| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 27 | — | — | |
| 2024-25 | 25 | 12–14 | 46.2% | |
| 2023-24 | 25 | 13–12 | 52.0% | |
| 2022-23 | 29 | 11–14 | 44.0% | |
| 2021-22 | 27 | 13–12 | 52.0% | |
| 2020-21 | 2 | — | — | |
| 2019-20 | 39 | 12–10 | 54.5% | |
| 2018-19 | 36 | — | — | |
| 2017-18 | 28 | — | — | |
| 2016-17 | 27 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Cooper Board | F | SR | 22 | 7 / 15 / 1.000 | — |
| Émile Pichette | F | GR | 28 | 10 / 16 / 0.929 | — |
| Louis Ouellet | F | — | 28 | 9 / 16 / 0.893 | — |
| Cannon Bonifay | F | — | 28 | 10 / 10 / 0.714 | — |
| Raphaël Séguin | D | GR | 28 | 4 / 16 / 0.714 | — |
| Julian Boisclair | F | SR | 27 | 7 / 12 / 0.704 | — |
| Jesper Seeberg | F | — | 20 | 7 / 7 / 0.700 | — |
| Brett Williams | F | SR | 27 | 8 / 9 / 0.630 | — |
| Émile Tremblay | F | — | 27 | 4 / 10 / 0.518 | — |
| Liam Krupcyznski | F | — | 23 | 5 / 5 / 0.435 | — |
| Jackson Gruber | F | — | 19 | 3 / 5 / 0.421 | — |
| Xavier Tremblay | F | — | 28 | 7 / 4 / 0.393 | — |
| Nicolas Coppola | F | SR | 26 | 7 / 3 / 0.385 | — |
| Daniel Finegan | D | SR | 28 | 2 / 7 / 0.321 | — |
| Steven Blengino | D | — | 27 | 1 / 6 / 0.259 | — |
| Colin Roe | F | SR | 27 | 2 / 4 / 0.222 | — |
| Kelly Coldwater | D | — | 19 | 1 / 3 / 0.210 | — |
| Tomas Müller | D | SR | 10 | 1 / 1 / 0.200 | — |
| Damon Warren | F | — | 10 | 0 / 2 / 0.200 | — |
| William Chaussé | D | — | 28 | 1 / 4 / 0.179 | — |
| Niklas Vasiljevs | F | GR | 6 | 0 / 1 / 0.167 | — |
| Tom Reilly | D | SR | 25 | 0 / 4 / 0.160 | — |
| Jere Puronlahti | D | — | 19 | 0 / 1 / 0.053 | — |
| Christopher Maybury | D | — | 4 | 0 / 0 / — | — |
| Aiden Winslow | G | — | 22 | W:— SO:— | 0.922 / 2.44 |
| Russ Decoste | G | — | 5 | W:— SO:— | 0.933 / 2.38 |
| Noah Davis | G | — | 6 | W:— SO:— | 0.920 / 2.29 |
Last junior league of incoming freshmen
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Zak | F | 2009-10–2010-11 | 53 | 29 | 51 | 80 | 1.509 |
| 2 | Casey Mignone | F | 2008-09–2009-10 | 50 | 26 | 32 | 58 | 1.160 |
| 3 | TJ Powers | F | 2012-13–2014-15 | 55 | 24 | 38 | 62 | 1.127 |
| 4 | T.J. Powers | F | 2012-13–2014-15 | 55 | 24 | 38 | 62 | 1.127 |
| 5 | Jackson Leef | F | 2013-14–2016-17 | 94 | 45 | 57 | 102 | 1.085 |
| 6 | Patrick Nelson | F | 2008-09–2011-12 | 100 | 44 | 64 | 108 | 1.080 |
| 7 | Émile Pichette | F | 2023-24–2025-26 | 81 | 29 | 51 | 80 | 0.988 |
| 8 | François-Xavier Girard | F | 2016-17–2019-20 | 153 | 69 | 76 | 145 | 0.948 |
| 9 | Christopher Miraldo | F | 2023-24–2024-25 | 53 | 27 | 23 | 50 | 0.943 |
| 10 | John-Michael DiGregorio | F | 2019-20 | 52 | 16 | 30 | 46 | 0.885 |
| 11 | Dalton Jay | F | 2012-13–2015-16 | 106 | 53 | 40 | 93 | 0.877 |
| 12 | P.J. McCadden | F | 2012-13–2014-15 | 59 | 18 | 33 | 51 | 0.864 |
| 13 | Vince Perreault | F | 2010-11–2013-14 | 100 | 38 | 48 | 86 | 0.860 |
| 14 | Gianluca Marini | F | 2022-23–2023-24 | 54 | 13 | 33 | 46 | 0.852 |
| 15 | Daniel Bäckström | F | 2016-17–2019-20 | 154 | 54 | 75 | 129 | 0.838 |